Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
製品の説明
製品の説明
Cell Specification | ||||
Item | Specification | Test method | Ref. Standard | |
Standard Capacity | 50Ah | 0.5C,2.5~3.65 V,25±2 ℃ | GB/T 31486-2015 | |
Nominal Voltage | 3.2V | 0.5C,25±2 ℃ | GB/T 31486-2015 | |
Gravitric Energy Density | ≥145Wh/kg | 0.5C,25±2 ℃ | GB/T 31486-2015 | |
Volumetric Energy Density | ≥308Wh/L | 0.5C,25±2 ℃ | GB/T 31486-2015 | |
Specific Power | ≥400W/kg | 50% SOC,10 s,25±2 ℃ | GB/T 31486-2015 | |
Charging Cut-off Voltage | 3.65V | 25±2 ℃ | ||
Discharging Cut-off Voltage | 2.5V | 25±2 ℃ | ||
Initial impedance | 0.4±0.2mΩ AC 1kHz | 25±2 ℃,AC 1kHz | ||
Max. Continuous Charging Current | 1C | 25±2 ℃ | ||
Max. continuous discharging current | 1C | 25±2 ℃ | ||
RT cycle Life | 3000Cycles≥80% | 1C/1C 2.5 V~3.65 V,25±2 ℃ | ||
High temperature | 1200Cycles≥80% | 1C/1C 2.5 V~3.65 V,45±2 ℃ | ||
Operating environment | Charging):0 ℃~55 ℃ | |||
(Discharging):-20 ℃~55 ℃; | ||||
relative humidity: | ≤85% RH | |||
Cell weight | 1100±100g | |||
Pack mode | The cell needs to be horizontally packed. |
The file is encrypted. Please fill in the following information to continue accessing it
ホット製品